Airport Identifier:
| 1SD6 |
Facility Name: | BOGNER NO II |
Type: | AIRPORT |
City: | OELRICH'S |
County: | FALL RIVER |
State: | SD |
Manager: | NICK AND MICHAEL BOGNER |
ARP Longitude: | 103-13-48.7080W |
ARP Latitude: | 43-06-36.9080N |
ARP Elevation: | 3500 |
ARP Elevation Method: | E |
Magnetic Variation: | 11E |
Chart Name: | CHEYENNE |
Distance from CBD: | 5 |
Direction from CBD: | S |
|
|
Manager |
Owner |
NICK AND MICHAEL BOGNER
29599 BLACK BANKS RD
OELRICHS, SD 57763-7818
605-535-2774
|
BOGNER RANCH INC.
14097 HORSEHEAD RD
OELRICHS, SD 57763
605-535-2671
|
|