Airport Identifier:
| 2SD6 |
Facility Name: | AVERA HEART HOSPITAL OF SOUTH DAKOTA |
Type: | HELIPORT |
City: | SIOUX FALLS |
County: | LINCOLN |
State: | SD |
Manager: | JON SODERHOLM |
ARP Longitude: | 096-46-48.1700W |
ARP Latitude: | 43-29-28.5700N |
ARP Elevation: | 1477 |
ARP Elevation Method: | E |
Magnetic Variation: | 05E |
Chart Name: | OMAHA |
Distance from CBD: | 0 |
Direction from CBD: | SE |
|
|
Manager |
Owner |
JON SODERHOLM
HEART HOSPITAL OF SOUTH DAKOTA, 4500 WEST 69TH ST
SIOUX FALLS, SD 57108
605-977-7000
|
HEART HOSPITAL OF SOUTH DAKOTA
4500 WEST 69TH ST
SIOUX FALLS, SD 57108
605-977-7000
|
|