Airport Identifier:
| 3MN6 |
Facility Name: | IMMANUEL - ST JOSEPH'S HOSPITAL |
Type: | HELIPORT |
City: | MANKATO |
County: | BLUE EARTH |
State: | MN |
Manager: | FACILITIES ENGINEERING |
ARP Longitude: | 093-58-59.4000W |
ARP Latitude: | 44-09-50.4000N |
ARP Elevation: | 1076 |
ARP Elevation Method: | E |
Magnetic Variation: | 03E |
Chart Name: | OMAHA |
Distance from CBD: | 1 |
Direction from CBD: | E |
|
|
Manager |
Owner |
FACILITIES ENGINEERING
1025 MARSH ST
MANKATO, MN 56001
507-625-4031
|
MAYO CLINIC HEALTH SYSTEM - MANKATO
1025 MARSH ST
MANKATO, MN 56001
507-625-4031
|
|