Airport Identifier:
| MY21 |
Facility Name: | KOLLAR'S SHOREVIEW MARINE |
Type: | SEAPLANE BASE |
City: | SHOREVIEW |
County: | RAMSEY |
State: | MN |
Manager: | JOHN M STIGLICH |
ARP Longitude: | 093-07-30.7950W |
ARP Latitude: | 45-01-59.8760N |
ARP Elevation: | 886 |
ARP Elevation Method: | E |
Magnetic Variation: | 03E |
Chart Name: | TWIN CITIES |
Distance from CBD: | 0 |
Direction from CBD: | N |
|
|
Manager |
Owner |
JOHN M STIGLICH
454 WEST HORSESHOE DRIVE
SHOREVIEW, MN 55126
651-484-7331
|
JOHN M STIGLICH
454 WEST HORSESHOE DRIVE
SHOREVIEW, MN 55126
651-484-7331
|
|