Airport Identifier:
| SGS |
Facility Name: | SOUTH ST PAUL MUNI-RICHARD E FLEMING FLD |
Type: | AIRPORT |
City: | SOUTH ST PAUL |
County: | DAKOTA |
State: | MN |
Manager: | PHILIP TIEDEMAN |
ARP Longitude: | 093-01-58.3000W |
ARP Latitude: | 44-51-25.7000N |
ARP Elevation: | 821 |
ARP Elevation Method: | S |
Magnetic Variation: | 00E |
Chart Name: | TWIN CITIES |
Distance from CBD: | 2 |
Direction from CBD: | S |
|
|
Manager |
Owner |
PHILIP TIEDEMAN
1725 HENRY AVE
SOUTH ST PAUL, MN 55075
(651) 554-3200
|
CITY OF SOUTH ST. PAUL
125 3RD AVE N
SOUTH ST PAUL, MN 55075
651-450-3200
|
|