Airport Identifier:
| WV20 |
Facility Name: | WETZEL COUNTY HOSPITAL |
Type: | HELIPORT |
City: | NEW MARTINSVILLE |
County: | WETZEL |
State: | WV |
Manager: | TOM LANGSDORF |
ARP Longitude: | 080-50-55.8000W |
ARP Latitude: | 39-40-53.7000N |
ARP Elevation: | 689 |
ARP Elevation Method: | E |
Magnetic Variation: | 07W |
Chart Name: | CINCINNATI |
Distance from CBD: | 3 |
Direction from CBD: | N |
|
|
Manager |
Owner |
TOM LANGSDORF
3 EAST BENJAMIN DRIVE
NEW MARTINSVILLE, WV 26155
304-455-8000
|
WETZEL COUNTY HOSPITAL ASSOCIATION
3 EAST BENJAMIN DRIVE
NEW MARTINSVILLE, WV 26155
304-455-8000
|
|